A BAR competition was first held in the very early years after the war but the early history is unclear. Jim Turner won the“club BAR” in 1954 but under different rules.
The current competition, from 1973, is contested on the same lines as the national competition, ie the fastest average speed over a series of set distances. For the Open BAR the distances are 10, 25 50 and 100 miles.
The trophy, a large (420 x 310 mm) hardwood shield with abrass centre, inscribed ‘DMRC BEST ALL ROUNDER’, is shown inthe photo.
Year | Name | mph |
1973 | Dave Orford | 25.393 |
1974 | Dave Orford | |
1975 | Ralph Wilkins | 25.290 |
1976 | Ralph Wilkins | 25.903 |
1977 | Ralph Wilkins | 25.696 |
1978 | John Welch | 25.792 |
1979 | Ralph Wilkins | 25.433 |
1980 | Ralph Wilkins | 25.774 |
1981 | Ralph Wilkins | 25.103 |
1982 | Mick Potts | 26.164 |
1983 | Mick Potts | 26.490 |
1984 | Mick Potts | 26.916 |
1985 | Mick Potts | 25.575 |
1986 | Mick Potts | 25.607 |
1987 | Mick Potts | 25.945 |
1988 | Simon Pedley | 25.435 |
1989 | Richard Shelton | 25.900 |
1990 | Richard Shelton | 25.548 |
1991 | Roger Smith | 26.320 |
1992 | Jim Rigby | 24.142 |
1993 | Ian Loades | 25.603 |
1994 | Rob Slack | 25.479 |
1995 | Jim Rigby | 26.783 |
1996 | Jim Rigby | 26.143 |
1997 | Andy Eagers | 26.199 |
1998 | Andy Eagers | 26.855 |
1999 | Simon Pedley | 27.002 |
2000 | Simon Pedley | 27.355 |
2001 | Simon Pedley | 27.892 |
2002 | Andy Eagers | 27.642 |
2003 | Jim Rigby | 25.800 |
2004 | Jim Hopper | 19.831 |
2005 | Jim Hopper | 20.555 |
2006 | Jim Ithell | 20.461 |
2007 | Clive Lockwood | 26.533 |
2008 | Clive Lockwood | 26.650 |
2009 | Clive Lockwood | 27.412 |
2010 | Nick Scott | 25.560 |
2011 | Nick Scott | 24.940 |
2012 | Jim Hopper (T) | 18.83 |
2013 | Jim Hopper (T) | 18.68 |
2014 | Jim Hopper (T) | 18.15 |
2015 | None | |
2016 | Byron Buck | |
2017 | Byron Buck | |
2018 |