Derby Mercury

 
  • Increase font size
  • Default font size
  • Decrease font size

Open BAR Results


Provisional results for 2011 can be found in the attachment at the bottom of this page.

Senior Men

    mph 10 25 50 100 qualifiers
2011 Nick Scott 24.940 0:22:25 0:56:23 2:05:52 4:26:19 1
2010 Nick Scott 25.560 0:21:56 0:56:41 2:00:21 4:15:29 3
2009 Clive Lockwood 27.412 0:20:27 0:53:31 1:51:39 3:56:07 5
2008 Clive Lockwood 26.648 0:21:18 0:52:50 1:59:40 4:00:22 2
2007 Clive Lockwood 26.533 0:21:28 0:54:23 1:59:28 3:55:25 2
2006 Jim Ithell 20.461 0:26:06 1:14:01 2:44:00 4:55:37 1
2005 Jim Hopper 20.555 0:27:53 1:09:53 2:27:59 5:16:23 1
2004 Jim Hopper 19.831 0:28:54 1:12:42 2:36:04 5:20:45 1
2003 Jim Rigby 25.800 0:21:41 0:56:02 2:01:04 4:10:12 2
2002 Andy Eagers 27.642 0:20:49 0:52:27 1:49:22 3:53:20 5
2001 Simon Pedley 27.872 0:20:22 0:53:21 1:47:13 3:51:23 6
2000 Simon Pedley 27.355 0:20:19 0:53:25 1:50:33 4:03:14 6
1999 Simon Pedley 27.002 0:20:38 0:52:52 1:51:22 4:14:03 5
1998 Andy Eagers 26.685 0:21:29 0:54:02 1:52:01 4:07:14 5
1997 Andy Eagers 25.944 0:21:30 0:56:32 1:53:29 4:22:00 6
1996 Jim Rigby 26.021 0:22:09 0:55:18 1:57:24 4:06:45 8
1995 Jim Rigby 25.725 0:22:01 0:55:03 1:58:35 4:19:43 7
1994 Rob Slack 25.479 0:22:28 0:56:45 1:58:13 4:16:24 5
1993 Ian Loades 25.603 0:21:21 0:57:26 1:59:59 4:18:45 9
1992 Jim Rigby 24.142 0:23:26 0:59:33 2:04:15 4:37:25 3
1991 Roger Smith 26.320 0:21:00 0:52:05 1:58:03 4:26:43 6
1990 Richard Shelton 25.548 0:22:16 0:56:02 1:53:35 4:31:57 5
1989 Richard Shelton 25.900 0:22:07 0:57:05 1:54:14 4:10:42 10
1988 Simon Pedley 25.435          
1987 Mick Potts 25.945          
1986 Mick Potts 25.607 0:22:11 0:57:38 1:58:47 4:08:59 4
1985 Mick Potts 25.576          
1984 Mick Potts 26.916          

Senior Women (introduced 1988)

    mph 10 10 25 25 qualifiers
2010 Hilary Johnson 22.360 0:25:55 0:26:34 1:06:33 1:10:51 1
2009 Liz Pilkington 23.798 0:24:50 0:24:51 1:03:03 1:04:57 1
2008 Liz Pilkington 23.941 0:23:59 0:24:46 1:03:38 1:05:22 1
2007 Liz Pilkington 23.709 0:24:22 0:24:52 1:04:07 1:06:07 1
2006 Liz Pilkington 23.314 0:25:16 0:25:22 1:05:10 1:05:41 1
2005             none
2004 Liz Pilkington 23.203 0:25:07 0:25:32 1:04:34 1:07:35 1
2003             none
2002 Liz Pilkington 24.166 0:24:06 0:25:06 1:02:11 1:03:11 1
2001 Liz Pilkington 23.888 0:24:06 0:24:44 1:04:27 1:04:52 1
2000 Liz Pilkington 22.524 0:25:12 0:25:13 1:10:02 1:11:11 1
1999 Liz Pilkington 23.657 0:23:47 0:24:19 1:06:46 1:07:23 1
1998 Liz Pilkington 23.323 0:25:01 0:25:26 1:04:19 1:06:59 1
1997 Liz Pilkington 23.078 0:25:04 0:25:38 1:05:48 1:07:39 1
1996 Liz Pilkington 23.111 0:25:12 0:25:14 1:06:18 1:07:28 1
1995 Liz Pilkington 23.046 0:25:05 0:25:19 1:06:09 1:08:32 1
1994 Liz Pilkington 23.477 0:24:47 0:24:58 1:05:04 1:06:20 1
1993 Liz Pilkington 22.955 0:25:30 0:25:45 1:06:33 1:06:49 1
1992 Liz Pilkington 22.169 0:26:20 0:26:40 1:08:40 1:09:37 2
1991 Liz Pilkington 22.075 0:25:50 0:26:35 1:10:30 1:10:40 3
1990 Liz Pilkington 21.773 0:26:03 0:27:08 1:11:09 1:11:54 3
1989 Caroline Malcolm 20.647 0:27:43 0:27:44 1:15:31 1:17:09 3
1988 Joanne Hall 19.413         1

Veterans (introduced 1975)

    mph 10 25 50 100 qualifiers
2011 Nick Scott +4.87 +5.54 +5.91 +4.03 +4.01 1
2010 Nick Scott +5.21 +5.43 +5.69 +4.91 +4.81 3
2009 Nick Scott  +4.78 +6.06 +4.52 +5.12 +3.40 4
2008              
2007 Jim Hopper +3.34          
2006 Jim Ithell +3.06          
2005 Jim Hopper +3.43          
2004 Jim Hopper +2.57          
2003 Jim Rigby +5.423          
2002 Simon Pedley +6.008          
2001 Simon Pedley +6.249          
2000 Simon Pedley +5.548          
1999 Simon Pedley +5.030          
1998 Jim Rigby +4.134          
1997 Dave Orford +7.399          
1996 Dave Orford +6.608          
1995 Jim Rigby +4.060          
1994 Jim Rigby +3.143          
1993 A Malcolm +2.649          
1992 A Malcolm +2.601          
1991 R Shelton +3.306          
1990 R Shelton +3.576          
1989 R Shelton +3.761          
1988 D Robinson +2.150          

 

Attachments:
FileDescriptionFile size
Download this file (BAR08_open.pdf)Open BAR 2008 29 Kb
Download this file (BAR09_open.pdf)Open BAR 2009 56 Kb
Download this file (BAR09_vets.pdf)Vets BAR 2009 39 Kb
Download this file (BAR10.pdf)Open BAR 2010Latest standings November 4th221 Kb
Download this file (BAR_vets10.pdf)Vets BAR 2010Latest standings November 4th192 Kb
Download this file (DMRCopenbar2011.pdf)DMRCopenbar2011.pdf 218 Kb
Download this file (DMRCVetsbar2011.pdf)DMRCVetsbar2011.pdf 191 Kb