Past winners of the Mercury's annual Open 25 and Early Season events.
Details of the courses for the 2011 events can be found on the Local TT Courses page.
| Year |
Club |
25 | Trophy | Winner | Early | Season | Winner | |||||
| 2011 | Sat 13 Aug | 25 | A25/11 | Sun 10 Apr | 10 | A10/19 | ||||||
| 2010 | Sun 24 Jul | 25 | A25/11 | 49:07 | Andy Bason (TeamPedalRevolution.co.uk) | Sat 1 May | 10 | A10/19 | 19.45 | Matt Sinclair (Leicestershire RC) | ||
| 2009 | Sun 12 Jul | 25 | A25/16 | 58:43 | A. Eagers (DMRC) | Sat 2 May | 10 | A10/19 | 19:59 | R. Bradley (Shorter Rochford) | ||
| 2008 | Sun 13 Jul | 25 | A25/16 | 57:32 | A. Eagers (DMRC) | Sat 22 Mar | 10 | A10/17 | 23:08 | G. Platts (De Rosa) | ||
| 2007 | Sun 15 Jul | 25 | A25/16 | 56:16 | M. Bottrill (De Rosa) | Sat 24 Mar | 21 | AH/8rev | 52:41 | A. Proffitt (Arctic Shorter Rochford) | ||
| 2006 | Sun 16 Jul | 25 | A25/16 | 56:45 | M. Bottrill (De Rosa) | Sat 3 Jun | 21 | AH/8 | Cancelled - road works | |||
| 2005 | Sun 17 Jul | 25 | A25/16 | 54:38 | M. Bottrill (De Rosa) | Sat 4 Jun | 21 | AH/8 | 52:26 | G. Richardson (Ritchey Cycleops) | ||
| 2004 | Sun 18 Jul | 25 | A25/16 | 56:19 | S. Rose (Rugby Velo) | Sat 5 Jun | 21 | AH/8 | 51:52 | N. White (Sherwood) | ||
| 2003 | Sun 20 Jul | 25 | A25/11res | 52:00 | B. Charley (Stourbridge) | Sat 26 Apr | 21 | AH/8 | 52:26 | N. White (Sherwood) | ||
| 2002 | Sun 21 Jul | 25 | A25/11res | 54:58 | R. Iddles (Stourbridge) | Sat 27 Apr | 21 | AH/8 | 52:57 | A. Long (Coalville) | ||
| 2001 | Sun 22 Jul | 25 | A25/11 | 50:45 | B. Charley (Stourbridge) | Sat 31 Mar | 21 | AH/8 | Cancelled - foot & mouth precautions | |||
| 2000 | Sun 2 Jul | 25 | A25/11 | 53:46 | A. Long (Coalville) | Sat 8 Apr | 21 | AH/8 | 54:01 | D.Worsdale (GS Strada) | ||
| 1999 | Sun 25 Jul | 25 | A25/11 | 52:24 | G. Platts (Team Clean) | Sat 27 Mar | 21 | AH/8 | 52:28 | C. Storer (Ashfield) | ||
| 1998 | Sun 19 Jul | 25 | A25/11* | 51:44 | D. Willetts (Birchfield) | Sat 4 Apr | 21 | AH/8 | 52:23 | G. Platts (Coalville) | ||
| 1997 | Sun 20 Jul | 25 | A25/26 | 51:41 | D. Willetts (Birchfield) | Sat 12 Apr | 21 | AH/8 | 52:17 | A. Long (Coalville) | ||
| 1996 | Sun 21 Jul | 25 | A25/26 | 52:46 | W. Moore (Leo RC) | Sat 13 Apr | 21 | AH/8 | 50:47 | G. Platts (Coalville) | ||
| 1995 | Sun 23 Jul | 25 | A25/26 | 52:47 | D. Willetts (Birchfield) | Sat 15 Apr | 21 | AH/8** | 52:59 | G. Birch (Wrekinsport) | ||
| 1994 | Sun 24 Jul | 25 | A25/26 | 52:26 | G. Platts (Coalville) | Sat 16 Apr | 26 | AH/8 | 1:03:55 | C. Myhill (Chesterfield Coureurs) | ||
| 1993 | Sun 25 Jul | 25 | A25/26 | 54:39 | W. Moore (Leo RC) | |||||||
| 1992 | Sun 26 Jul | 25 | A25/11 | 53:13 | W. Moore (Leo RC) | early season event first run in 1994 | ||||||
| 1991 | Sun 21 Jul | 25 | A25/11 | 53:47 | W. Moore (Leo RC) | |||||||
| 1990 | Sun 22 Jul | 25 | A25/11 | 56:39 | G. Platts (Coalville) | |||||||
| 1989 | Sun 23 Jul | 25 | A25/11 | 55:12 | M. Purshore (Warwicks RC) | |||||||
| 1988 | Sun 24 Jul | 25 | A25/11 | 57:43 | W. Northern (Leics RC) | |||||||
| 1987 | 25 | 56:09 | G. Platts (Charnwood CRC) | |||||||||
| ... |
* A25/11 - course revised in 1998 after A50 dual carriageway built
** AH/8 - course revised in 1995 to avoid right hand turn


