Meet for signing on and numbers at the club room, St Matthew's Church Hall, Darley Abbey Drive, Darley Abbey except for the annual Inter-Club 25 with South Pennine, Heanor and Mercia where the meeting point is Etwall.
| Courses: | AH/8 | Windley hilly circuit | 10 miles |
| AS/17C | Long Lane sporting circuit | 12.5 miles | |
| A25/31C | Long Lane circuit, 2 laps | 25 miles | |
| A25/11 | Etwall - Uttoxeter | 25 miles | |
| AHC/4 | Pistern Hill | 1 miles |
Trophies are awarded at the club dinner each year for the Mercury rider with the best 10 performances from the evening time trials (not including the inter-club). There is a trophy for scratch times and one for handicap times. For your rides to count though you must have helped with running of an event as an official during the year.
2011 Dates
| Month | Day | Meet | Event | Course | Official 1 | Official 2 | Official 3 | |
| April | 5th | Tues | 6:30 PM | No.1 | AS/17C | Tom Butcher | Kevin Cunniffe | Roland Sutton |
| 12th | Tues | 6:30 PM | No.2 | AS/17C | Jon O'Brien | Philip Cripps | Keith Jackson | |
| 19th | Tues | 6:30 PM | No.3 | AS/17C | Dave Ellis | Martin Wimpenn | Andrew Coates | |
| 26th | Tues | 6:30 PM | No.4 | AS/17C | Harry Crew | Dan Smith | Nigel Martin | |
| May | 3rd | Tues | 6:30 PM | No.5 | AH/8 | Mark Gray | Rob Malik | Andy Hill |
| 10th | Tues | 6:30 PM | No.6 | AH/8 | Steve Kilgannon | Neville Whitton | Harvey Cooke | |
| 17th | Tues | 6:30 PM | No.7 | AS/17C | Dave Banks | Olivier Arnoux | John Manning | |
| 24th | Tues | 6:30 PM | No.8 | AS/17C 2up | Andy Hughes | Pete Johnson | Hannah Blount | |
| 31st | Tues | 6.30 PM | No.9 | AS/17C | Lee Blades | Harvey Schofiel | ||
| June | 7th | Tues | 6:30 PM | No.10 | A25/31C | Chris Blount | Rosie Blount | |
| 14th | Tues | 6:30 PM | No.11 | AS/17C Ladies & Juniors 10 Championship | John Anglesea | Edd Pickard | Joe White | |
| 21st | Tues | 6:30 PM | Inter-Club 25 | A25/11 | ||||
| 28th | Tues | 6:30 PM | No.12 | AH/8 | Stewart Riley | Dave Barber | ||
| July | 5th | Tues | 6:30 PM | No.13 | AH/8 | Morgy | Mike O'Keefe | |
| 12th | Tues | 6:30 PM | A10/16 Matlock Interclub | |||||
| 19th | Tues | 6:30 PM | No.14 | AS/17C Matlock Interclub | Pete Turner | Kevin Skipworth | Simon Broomhe | |
| 26th | Tues | 6:30 PM | No.15 | AS/17C | Rob Slater | Phil Ryan | ||
| Aug. | 2nd | Tues | 6:30 PM | No.16 | AH/8 | Debbie Hamp | Martin Witney | |
| 9th | Tues | 6:30 PM | No.17 | AH/8 | Matt Crouch | Hilary Johnson | ||
| 16th | Tues | 6:30 PM | No.18 | AS/17C | Jim Crew | Desmond Duddy | ||
| 23rd | Tues | 6:30 PM | No.19 | AS/17C | Pascal Arnoux | R. Wallace | ||
| 30th | Tues | 6:30 PM | No.20 | AS/17C | Scott Savage | Richard Parkin |
Times are for meeting for signing on at the Clubroom - St Matthew's Church Hall, Darley Abbey Drive, Darley Abbey.
It is the responsibility of individual riders to organise a switch with another rider if they are unavailable for a particular date.
IMPORTANT: If you do switch then ensure that one of the officials on the night knows what they are doing!


