Meet for signing on and numbers at the club room, St Matthew's Church Hall, Darley Abbey Drive, Darley Abbey except for the annual Inter-Club 25 with South Pennine, Heanor and Mercia†where the meeting point is Etwall.
| Courses: | AH/8 | Windley hilly circuit | 10 miles |
| AS/17C | Long Lane sporting circuit | 12.5 miles | |
| A25/31C | Long Lane circuit, 2 laps | 25 miles | |
| A25/11 | Etwall - Uttoxeter | 25 miles |
Trophies are awarded at the club dinner each year for the Mercury rider with the best 10 performances from the evening time trials (not including the inter-club). There is a trophy for scratch times and one for handicap times. For your rides to count though you must have helped with running of an event as an official during the year.
Please note that it is the responsibility of the individual riders officiating each week to organise a switch with another rider if they are unavailable for a particular date. Officials need to be at the club room to handle signing on, collect watches and issue numbers.
2010 Dates
| Month | Day | Meet Time | Event | Course | Official 1 | Official 2 | Official 3 |
| April | 13th | 6:30 PM | No.1 | AS/17C | Trevor Beecham | Dave Howes | |
| 20th | 6:30 PM | No.2 | AS/17C | Dan Smith | Tuhin Wahid | ||
| 27th | 6:30 PM | No.3 | AS/17C | Pete Johnson | Rob Slater | ||
| May | 4th | 6:30 PM | No.4 | AH/8 | Lee Blades | Harry Crew | Rosie & Chris Blount |
| 11th | 6:30 PM | No.5 | AH/8 | John Anglesea | Mike Hall | ||
| 18th | 6:30 PM | No.6 | AS/17C | Dave Banks | Edd Pickard | ||
| 25th | 6:30 PM | No.7 | AS/17C | Pete Turner | Thomas Peoples | ||
| June | 1st | 6:30 PM | No.8 | AS/17C | Andy Hughes | Martin Wimpenny | |
| 8th | 6:30 PM | No.9 | AS/17C | Matt Crouch | Sarah Todd | ||
| 15th | 6:30 PM | No.10 2-up TTT | AS/17C | Jim Crew | Andrew Coats | ||
| 22nd | 6:30 PM | Inter-Club 25 | |||||
| 29th | 6:30 PM | No.11 | A25/31C | Nick Scott | Dave Barber | ||
| July | 6th | 6:30 PM | No.12 | AH/8 | Mark Gray | Scott Savage | |
| 13th | 6:30 PM | No.13 | AS/17C | Richard Kirkham | Andy Pope | ||
| 20th | 6:30 PM | No.14 10 Champs | AS/17C | Dave Ellis | Simon Broomhead | ||
| 27th | 6:30 PM | No.15 | AS/17C | Debbie Luscombe | Stewart Riley | ||
| Aug. | 3rd | 6:30 PM | No.16 | AH/8 | Jon O'Brien | Kevin Cunniffe | |
| 10th | 6:30 PM | No.17 | AH/8 | Tom Butcher | Richard Parkin | ||
| 17th | 6:30 PM | No.18 | AS/17C | Mark Pashley | Stuart Wilkinson | ||
| 24th | 6:30 PM | No.19 | AS/17C | Dave Luscombe | Keith Jackson | ||
| 31st | 6:30 PM | No.20 | AS/17C | Harvey Schofield | Rob Malik |
Times are for meeting for signing on at the Clubroom - St Matthew's Church Hall, Darley Abbey Drive, Darley Abbey.
It is the responsibility of individual riders to organise a switch with another rider if they are unavailable for a particular date.
IMPORTANT: If you do switch then ensure that one of the officials on the night knows what they are doing!


