Meet for signing on and numbers at the club room, St Matthew's Church Hall, Darley Abbey Drive, Darley Abbey except for the annual Inter-Club 25 with South Pennine, Heanor and Mercia where the meeting point is Etwall.
| Courses: | AH/8 | Windley hilly circuit | 10 miles |
| AS/17C | Long Lane sporting circuit | 12.5 miles | |
| A25/31C | Long Lane circuit, 2 laps | 25 miles | |
| A25/11 | Etwall - Uttoxeter | 25 miles | |
| AHC/4 | Pistern Hill | 1 miles |
Trophies are awarded at the club dinner each year for the Mercury rider with the best 10 performances from the evening time trials (not including the inter-club). There is a trophy for scratch times and one for handicap times. For your rides to count though you must have helped with running of an event as an official during the year.
2012 Dates
| Month | Day | Meet | Event | Course | Official 1 | Official 2 | Official 3 | |
| April | 10th | Tues | 6:30 PM | No.1 | AS/17C | Harry Crew | Simon Oldacre | Mark Ward |
| 17th | Tues | 6:30 PM | No.2 | AS/17C | Jon O'Brien | Philip Cripps | Keith Jackson | |
| 24th | Tues | 6:30 PM | No.3 | AS/17C | Roland Sutton | Martin Wimpenny | Andrew Coates | |
| May | 1st | Tues | 6:30 PM | No.4 | AH/8 | Mark Gray | Dan Smith | Andy Hill |
| 8th | Tues | 6:30 PM | No.5 | AH/8 | Steve Kilgannon | Neville Whitton | Rob Slater | |
| 15th | Tues | 6:30 PM | No.6 | AS/17C | Dave Banks | Olivier Arnoux | Andy Pope | |
| 22th | Tues | 6:30 PM | No.7 | AS/17C 2up | Andy Hughes | Pete Johnson | Hannah Blount | |
| 29st | Tues | 6:30 PM | No.8 | AS/17C | Lee Blades | Mike O'Keefe | ||
| June | 5th | Tues | 6.30 PM | No.9 | A25/31C | Chris Blount | Rosie Blount | |
| 12th | Tues | 6:30 PM | No.10 | AS/17C Ladies & Juniors 10 Championship | John Anglesea | Simon Neve | ||
| 19th | Tues | 6:30 PM | Inter-Club 25 | A25/11 | ||||
| 26th | Tues | 6:30 PM | No.11 | AH/8 | Dave Barber | Ian Scales | ||
| July | 3rd | Tues | 6:30 PM | No.12 | AH/8 | Matt Crouch | Richard Parkin | |
| 10th | Tues | 6:30 PM | Inter-Club | A10/16 Matlock Interclub 10 | ||||
| 17th | Tues | 6:30 PM | No.13 |
A10/16 Matlock Interclub 10 | Pete Turner | Tom Butcher | ||
| 24th | Tues | 6:30 PM | No.14 | AS/17C | John Manning | Gordan Irvine | ||
| 31st | Tues | 6:30 PM | No.15 | AS/17C | Lee Ward | Jerry Clark | ||
| Aug. | 7th | Tues | 6:30 PM | No.16 | AH/8 | Debbie Hamp | Martin Witney | |
| 14th | Tues | 6:30 PM | No.17 | AH/8 | Matt Crouch | Hilary Johnson | ||
| 21st | Tues | 6:30 PM | No.18 | AS/17C | Jim Crew | Desmond Duddy | ||
| 28th | Tues | 6:30 PM | No.19 | AS/17C | Pascal Arnoux | Tom weeds |
Times are for meeting for signing on at the Clubroom - St Matthew's Church Hall, Darley Abbey Drive, Darley Abbey.
It is the responsibility of individual riders to organise a switch with another rider if they are unavailable for a particular date.
IMPORTANT: If you do switch then ensure that one of the officials on the night knows what they are doing!


