| Actual | Std | |||
| 1 | Matthew Bottrill | I-Ride | 48.54 | |
| 2 | William Charlton | Lyme RC | 49.46 | +18.14 |
| 3 | Joel Wainman | Team Swift | 50.40 | |
| 4 | Geoff Platts | I-Ride | 51.27 | +22.22 |
| 5 | Michael Ellerton | Team Swift | 51.36 | +18.59 |
| 6 | Steven Gore-Browne | Team Swift | 51.58 | +14.02 |
| 7 | Jason Bateman | Pendle Forest CC | 52.03 | |
| 8 | Steven Roe | Team Swift | 52.05 | |
| 9 | Scott Burns | Manchester Wheelers | 52.29 | |
| =11 | Simon Bridge | Leigh Premier RC | 52.40 | |
| =11 | Adam Duggleby | I-Ride | 52.40 | |
| 13 | Charles Zanettacci | LeisureLakesBikes.com | 52.43 | +16.50 |
| 14 | Ian Cammish | Planet X | 52.47 | +19.56 |
| 15 | Dael Sidwell | Lutterworth Cycle Centre | 52.48 | |
| 16 | Stuart Walker | Walsall RCC | 52.51 | +13.39 |
| 17 | Steve Burke | Macclesfield Wheelers | 52.57 | |
| 18 | Jason Pickford | Wills Wheels | 53.08 | +13.22 |
| 19 | Neil Skellern | Congleton CC | 53.09 | +15.53 |
| 20 | Matt Sinclair | Leicestershire RC | 53.12 | |
| 21 | Colin Parkinson | South Western RC | 53.18 | +16.46 |
| =22 | Ian Ward | Walsall RCC | 53.20 | +15.11 |
| =22 | Stefan Harrison | Team Echelon | 53.20 | +13.40 |
| 24 | Jon Surtees | VC St Raphael | 53.22 | +14.08 |
| 25 | Andrew Dearing | Matlock CC | 53.44 | |
| 26 | Daniel Barnett | North Notts Olympic RC | 53.45 | |
| =27 | Ian Stott | Blackburn & District CTC | 53.59 | |
| =27 | Geoff Perry | Team Milton Keynes | 53.59 | +17.08 |
| 29 | Christopher Garner | I-Ride | 54.16 | |
| 30 | Jason Rozee | Mapperley CC | 54.20 | |
| 31 | Paul Davis | St Ives CC | 54.38 | +13.22 |
| 32 | Derek Roe | Team Swift | 54.56 | +22.15 |
| 33 | Phil Barnes | Lancaster CC | 55.06 | +18.43 |
| 34 | Gisli Jenkins | Sherwood CC | 55.10 | +11.20 |
| 35 | Simon Geraci | Team Swift | 55.12 | +11.48 |
| 36 | Gary Beezer | VC St Raphael | 55.16 | |
| 37 | Ashley Roue | Team Pedal Power | 55.23 | +11.07 |
| 38 | Paul Mapletoft | JE James RT | 55.27 | +13.35 |
| 39 | Andrew Shore | Zenith CC | 55.35 | +13.27 |
| 40 | Edward Walters | Derby Triathlon Club | 55.40 | |
| =41 | David Higham | Macclesfield Wheelers | 55.50 | +20.13 |
| =41 | Bryan Cliff | North Shropshire Wheelers | 55.50 | +17.26 |
| 43 | Mark Hulme | West Pennine RC | 56.10 | +11.20 |
| =44 | Richard Hembrough | Team Swift | 56.13 | +13.51 |
| =44 | Stephen Wilkins | Walsall RCC | 56.13 | +16.30 |
| 46 | Dave Bates | South Pennine RC | 56.14 | +21.31 |
| 47 | Tom Lackenby | I-Ride | 56.15 | |
| 48 | Gary Davis | North Notts Olympic RC | 56.19 | |
| 49 | Russell Holmes | VC Long Eaton | 56.24 | +11.36 |
| 50 | Roger Wrenn | Macclesfield Wheelers | 56.26 | +23.04 |
| 51 | Matthew Shaw | Sherwood CC | 56.32 | +11.28 |
| 52 | Andrew Smith | North Notts Olympic RC | 56.43 | |
| 53 | Tom Bailey | Rutland CC | 56.44 | |
| 54 | Mathew Bacon | North Notts Olympic RC | 57.01 | |
| 55 | David Gostelow | Wrekinsport | 57.04 | +15.07 |
| 56 | Noel Adams | Mercia CC | 57.06 | |
| 57 | Jack Hugill | Mercia CC | 57.10 | +10.50 |
| 58 | Stuart Burrows | Featherstone RC | 57.20 | +12.44 |
| 59 | Michael Allen | Belper BC | 57.27 | +20.53 |
| 60 | Gary Bates | Team Swift | 57.35 | +11.58 |
| =61 | Roy Flanagan | Rossendale RC | 57.40 | +15.03 |
| =61 | Adrian Humpage | Kidsgrove Wheelers | 57.40 | +11.53 |
| 63 | Dave Tedds | Hinckley CRC | 57.42 | +10.18 |
| 64 | David Clough | North Lancs RC | 57.43 | +15.00 |
| =65 | Ralph Richardson | Hinckley CRC | 57.45 | +10.46 |
| =65 | Jeff Bowler | South Pennine RC | 57.45 | +21.45 |
| 67 | Malcolm Church | Fenland Clarion CC | 57.58 | +20.22 |
| 68 | Daryl May | Sheffrec CC | 58.03 | |
| 69 | Matthew Simons | Mercia CC | 58.05 | |
| =70 | Jonathan O'Brien | Derby Mercury RC | 58.13 | |
| =70 | Anthony Evans | Sheffrec CC | 58.13 | +7.47 |
| 72 | Philip Gayes | Leek CC | 58.16 | |
| =73 | Carlton Gower | Walsall RCC | 58.37 | |
| =73 | Graham Green | Leicestershire RC | 58.37 | +22.04 |
| 75 | Simon Hookway | Sherwood CC | 59.11 | |
| 76 | Mark Carter | Walsall RCC | 59.15 | |
| 77 | John Anglesea | Derby Mercury RC | 59.17 | |
| 78 | John Odell | Nottingham Clarion CC | 59.22 | |
| 79 | Graham Huck | Doncaster Wheelers | 59.34 | +17.37 |
| 80 | Stephen Walsh | Sherwood CC | 59.43 | +9.19 |
| 81 | Tony Stott | Westbrook Cycles Team | 59.48 | +19.42 |
| 82 | Chris Bradley | www.zepnat.com RT | 59.55 | |
| 83 | Chris Limberger | South Pennine RC | 59.58 | |
| =84 | David Woodward | Sherwood CC | 1.00.02 | +17.09 |
| =84 | David Fear | South Pennine RC | 1.00.02 | +18.18 |
| 86 | Martin Tate | North Notts Olympic RC | 1.00.06 | +13.10 |
| 87 | Martin Edjvet | Sherwood CC | 1.00.11 | +12.00 |
| 88 | Ron Hallam | South Pennine RC | 1.00.12 | +28.02 |
| 89 | Michael Wilkinson | North Notts Olympic RC | 1.00.25 | +10.42 |
| 90 | Gary Shuker | Walsall RCC | 1.00.41 | +12.35 |
| 91 | David Lloyd | Walsall RCC | 1.00.42 | +6.18 |
| 92 | John Leeming | South Pennine RC | 1.00.53 | +16.18 |
| 93 | Steven Hazeldine | Stone Wheelers | 1.01.20 | +6.40 |
| =94 | Michael Skivington | Mercia CC | 1.01.39 | +11.37 |
| =94 | Mark Shore | Walsall RCC | 1.01.39 | +10.00 |
| 96 | Adrian Ingram | North Notts Olympic RC | 1.01.40 | +4.20 |
| 97 | Phil Smithurst | North Notts Olympic RC | 1.02.03 | +15.42 |
| 98 | Gary Ison | Melton Olympic CC | 1.02.24 | +6.07 |
| 99 | Thomas Ison | Melton Olympic CC | 1.02.31 | |
| 100 | Paul Jennings | Stone Wheelers | 1.02.39 | +7.56 |
| 101 | Matthew Jennings | Stone Wheelers | 1.02.49 | |
| 102 | Alan Roberts | Stone Wheelers | 1.03.00 | +14.45 |
| 103 | Phil Gambles | Walsall RCC | 1.04.36 | +15.29 |
| 104 | Paul Martin | South Pennine RC | 1.05.04 | +6.03 |
| 105 | John Baddeley | Stone Wheelers | 1.05.12 | +13.43 |
| 106 | Anthony Marlow | Mercia CC | 1.05.34 | +13.56 |
| 107 | David York | Ratae RC | 1.05.40 | +9.15 |
| 108 | Stephen Cooke | Walsall RCC | 1.05.51 | +5.48 |
| 109 | Ken Stevens | South Pennine RC | 1.06.00 | +22.14 |
| 110 | Jim Hopper | Derby Mercury RC (Trike) | 1.08.48 | +19.26 |
| 111 | Simon Bates | Walsall RCC | 1.08.51 | |
| 112 | Pete Doherty | South Pennine RC | 1.13.17** | +4.28 |
| 113 | Neil Armitage | Matlock CC | 2.49.28*** | |
| ** Inc 5 Mins l/s | *** Inc 111 Mins l/s | |||
| DNS Apologies | DNS | DNF | ||
| Steve Strange | Matt Harrison | Paul Austin | ||
| Jason Swann | Benjamin Turner | |||
| Jason Gurney | ||||
| Adrian McDonagh | ||||



