
Derby Mercury's clothing design was changed at the start of 2008. The new kit is made in Italy by Giordana, and has proved to be very popular so far. Click here for the designs.
A large range of items is available. Adult sizes are available from XS to 5XL in most items, as well as a range of Children's sizes (VAT free). We stock a Women's-specific cut in bibshorts and short-sleeved jerseys. Custom sizes are not available.
Sizing
Giordana describe the sizing as 'race fit', but 'Italian' would also be a fair description. In other words the fit is good, but expect to have a size larger than you might think, or two sizes larger than you wish you were!! Ladies Jerseys and Shorts are cut a little narrower at the waist, and more generous at the hip, plus they are both a bit shorter in length than the Mens equivalent. All Ladies Jerseys have a 45cm hidden zip. Kids Jerseys have a short zip.
Winter Clothing - Back in Stock
We now have long sleeved jerseys, Windtex jackets, Gilets, bibtights, and junior bibshorts in stock.
Summer Jerseys and Shorts
We have very little stock in Mens short-sleeved jerseys and bibshorts, but these are on order. We expect delivery around the end of February. We some Womens, and plenty of Kids summer kit in stock now.
Old Design - 1/2 Price Clearance!
We still have a few items left in the old design with prices reduced to clear. Details are on the gear section of the message board. The items can be viewed or purchased from the club room on a Tuesday night - see Bette or Derek Wilkins.
2010 Clothing Stock
Item | Price | - (4) | XS (6) | S (8) | M (10) | L (12) | XL (14) | 2XL (16) | 3XL | 4XL | 5XL |
Short-sleeved jersey 45cm zip | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short-sleeved jersey full zip | £35 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Short-sleeved jersey Ladies | £35 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Short-sleeved jersey Kids | £22 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | - | - | - |
Long-sleeved jersey roubaix | £41 | - | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Long-sleeved jersey roubaix Kids | £25 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | - | - |
Windtex gilet | £40 | - | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Windtex jacket | £73 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Bibshort | £43 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bibshort Ladies | £43 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bibshort Kids | £32 | 1 | 2 | 2 | 3 | ||||||
Bibtight roubaix | £53 | - | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Skinsuit long-sleeved (were £78) | £68 | - | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Track mitts | £12 | - | - | 3 | 5 | 1 | 4 | - | - | - | - |
Socks | £ 5 | - | - | - | - | 11 | - | - | - | - | - |
Note: Lettered sizes are adult, numbered sizes are Junior (approx age)
Updated 16/02/10


