Oliver Arnoux
| View user profile |
Details

| Team: | Derby Mercury RC |
Results
Club Time Trials (Club Time Trials 2011 / 2011)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No1 Long Lane | Overall | 35.36 | 0 |
| Derby Mercury RC | No3 Long Lane | Overall | 35.29 | 0 |
| Derby Mercury RC | No4 Long Lane | Overall | 36.02 | 31 |
| Derby Mercury RC | No5 Long Lane | Overall | 35.32 | 0 |
| Derby Mercury RC | No6 Long Lane | Overall | 36.19 | 0 |
| Derby Mercury RC | No8 Long Lane 2up | Overall | 33.54 | 35 |
| Derby Mercury RC | No9 Long Lane | Overall | 34.53 | 32 |
| Derby Mercury RC | No11 Long Lane | Overall | 34.06 | 31 |
| Derby Mercury RC | No12 Long Lane | Overall | 35.02 | 34 |
| Derby Mercury RC | No13 Long Lane | Overall | 34.29 | 31 |
| Derby Mercury RC | No14 Long Lane | Overall | 34.25 | 32 |
| Derby Mercury RC | No18 Long Lane | Overall | 35.17 | 33 |
| Derby Mercury RC | No19 Long Lane | Overall | 35.25 | 32 |
| Derby Mercury RC | No20 Long Lane | Overall | 34.53 | 35 |
Club Time Trials Handicap (Club Time Trials 2011 Handicap / 2011)
| Team | Round | Race | Performance | Points | Derby Mercury RC | No1 Long Lane | Handicap | 26.39 | 40 |
|---|---|---|---|---|
| Derby Mercury RC | No3 Long Lane | Handicap | 29.13 | 32 |
| Derby Mercury RC | No4 Long Lane | Handicap | 29.53 | 33 |
| Derby Mercury RC | No5 Long Lane | Handicap | 29.23 | 0 |
| Derby Mercury RC | No6 Long Lane | Handicap | 30.10 | 0 |
| Derby Mercury RC | No8 Long Lane 2up | Handicap | 28.28 | 38 |
| Derby Mercury RC | No9 Long Lane | Handicap | 28.44 | 39 |
| Derby Mercury RC | No11 Long Lane | Handicap | 28.33 | 38 |
| Derby Mercury RC | No12 Long Lane | Handicap | 30.16 | 0 |
| Derby Mercury RC | No13 Long Lane | Handicap | 29.41 | 33 |
| Derby Mercury RC | No14 Long Lane | Handicap | 29.37 | 35 |
| Derby Mercury RC | No18 Long Lane | Handicap | 30.28 | 33 |
| Derby Mercury RC | No19 Long Lane | Handicap | 30.36 | 0 |
| Derby Mercury RC | No20 Long Lane | Handicap | 30.04 | 38 |
Club Time Trials 2012 (Club Time Trials 2012 / 2012)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No2 Long Lane | Overall | 32.49 | 0 |
| Derby Mercury RC | No3 Long Lane | Overall | 31.33 | 32 |
| Derby Mercury RC | No 4 Windley | Overall | 29.18 | 35 |
| Derby Mercury RC | No 5 Windley | Overall | 29:31 | 35 |
| Derby Mercury RC | No 11 Windley | Overall | 28.58 | 34 |
| Derby Mercury RC | No 12 Windley | Overall | 29.18 | 38 |
| Derby Mercury RC | No13 Long Lane | Overall | 31.49 | 31 |
| Derby Mercury RC | No14 Long Lane | Overall | 31.05 | 34 |
| Derby Mercury RC | No15 Long Lane | Overall | 31.35 | 37 |
| Derby Mercury RC | No18 Long Lane | Overall | 32.05 | 34 |
| Derby Mercury RC | No19 Long Lane | Overall | 31.51 | 36 |
Club Time Trials 2012 Handicap (Club Time Trials 2012 Handicap / 2012)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No2 Long Lane | Handicap | 28.00 | 35 |
| Derby Mercury RC | No3 Long Lane | Handicap | 26.52 | 33 | Derby Mercury RC | No 4 Windley | Handicap | 21.09 | 40 |
| Derby Mercury RC | No 5 Windley | Handicap | 26.31 | 0 |
| Derby Mercury RC | No 11 Windley | Handicap | 36 | |
| Derby Mercury RC | No 12 Windley | Handicap | 36 | |
| Derby Mercury RC | No13 Long Lane | Handicap | 31 | |
| Derby Mercury RC | No14 Long Lane | Handicap | 38 | |
| Derby Mercury RC | No15 Long Lane | Handicap | 33 | |
| Derby Mercury RC | No18 Long Lane | Handicap | 30 | |
| Derby Mercury RC | No19 Long Lane | Handicap | 34 |
Club Time Trials 2013 (Club Time Trials 2013 / 2013)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No4 Long Lane | Overall | 30.54 | 37 |
| No 5 Windley | Overall | 27.53 | 33 |
Tracks powered by JLV Solutions


