Derby Mercury

 
  • Increase font size
  • Default font size
  • Decrease font size
Home Pascal Arnoux
Pascal Arnoux
View user profile

Details

Long Lane PB:
Windley PB:

Pascal Arnoux

Results

Club Time Trials (Club Time Trials 2011 / 2011)

Club Round RACE Time Pos Points
Derby Mercury RC No1 Long Lane Overall 33.24 11 0
Derby Mercury RC No3 Long Lane Overall 33.07 9 0
Derby Mercury RC No4 Long Lane Overall 32.50 6 0
Derby Mercury RC No5 Long Lane Overall 32.26 5 36
Derby Mercury RC No6 Long Lane Overall 32.21 4 37
Derby Mercury RC No7 Long Lane Overall 32.42 5 36
Derby Mercury RC No8 Long Lane 2up Overall 32.04 5 36
Derby Mercury RC No9 Long Lane Overall 32.50 6 35
Derby Mercury RC No10 Long Lane 2 Laps Overall DNF 0 0
Derby Mercury RC No11 Long Lane Overall 31.31 8 0
Derby Mercury RC No12 Long Lane Overall 31.50 4 37
Derby Mercury RC No13 Long Lane Overall 31.56 6 35
Derby Mercury RC No14 Long Lane Overall 32.24 6 35
Derby Mercury RC No18 Long Lane Overall 33.35 4 37
Derby Mercury RC No20 Long Lane Overall 32.43 3 38

Club Time Trials Handicap (Club Time Trials 2011 Handicap / 2011)

Club Round RACE Time Pos Points
Derby Mercury RC No1 Long Lane Handicap 30.56 21 0
Derby Mercury RC No3 Long Lane Handicap 30.39 21 0
Derby Mercury RC No4 Long Lane Handicap 30.22 11 30
Derby Mercury RC No5 Long Lane Handicap 29.58 15 0
Derby Mercury RC No6 Long Lane Handicap 29.53 8 33
Derby Mercury RC No7 Long Lane Handicap 30.14 10 31
Derby Mercury RC No8 Long Lane 2up Handicap 28.58 6 35
Derby Mercury RC No9 Long Lane Handicap 30.22 13 0
Derby Mercury RC No10 Long Lane 2 Laps Handicap DNF 0 0
Derby Mercury RC No11 Long Lane Handicap 29.03 9 31.5
Derby Mercury RC No12 Long Lane Handicap 29.39 5 35.5
Derby Mercury RC No13 Long Lane Handicap 29.45 10 31
Derby Mercury RC No14 Long Lane Handicap 30.13 11 30
Derby Mercury RC No18 Long Lane Handicap 31.21 9 32
Derby Mercury RC No20 Long Lane Handicap 30.29 5 36