Pascal Arnoux
| View user profile |
Details

| Team: | Derby Mercury RC |
Results
Club Time Trials (Club Time Trials 2011 / 2011)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No1 Long Lane | Overall | 33.24 | 0 |
| Derby Mercury RC | No3 Long Lane | Overall | 33.07 | 0 |
| Derby Mercury RC | No4 Long Lane | Overall | 32.50 | 0 |
| Derby Mercury RC | No5 Long Lane | Overall | 32.26 | 36 |
| Derby Mercury RC | No6 Long Lane | Overall | 32.21 | 37 |
| Derby Mercury RC | No7 Long Lane | Overall | 32.42 | 36 |
| Derby Mercury RC | No8 Long Lane 2up | Overall | 32.04 | 36 |
| Derby Mercury RC | No9 Long Lane | Overall | 32.50 | 35 |
| Derby Mercury RC | No10 Long Lane 2 Laps | Overall | DNF | 0 |
| Derby Mercury RC | No11 Long Lane | Overall | 31.31 | 0 |
| Derby Mercury RC | No12 Long Lane | Overall | 31.50 | 37 |
| Derby Mercury RC | No13 Long Lane | Overall | 31.56 | 35 |
| Derby Mercury RC | No14 Long Lane | Overall | 32.24 | 35 |
| Derby Mercury RC | No18 Long Lane | Overall | 33.35 | 37 |
| Derby Mercury RC | No20 Long Lane | Overall | 32.43 | 38 |
Club Time Trials Handicap (Club Time Trials 2011 Handicap / 2011)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No1 Long Lane | Handicap | 30.56 | 0 |
| Derby Mercury RC | No3 Long Lane | Handicap | 30.39 | 0 |
| Derby Mercury RC | No4 Long Lane | Handicap | 30.22 | 30 |
| Derby Mercury RC | No5 Long Lane | Handicap | 29.58 | 0 |
| Derby Mercury RC | No6 Long Lane | Handicap | 29.53 | 33 |
| Derby Mercury RC | No7 Long Lane | Handicap | 30.14 | 31 |
| Derby Mercury RC | No8 Long Lane 2up | Handicap | 28.58 | 35 |
| Derby Mercury RC | No9 Long Lane | Handicap | 30.22 | 0 |
| Derby Mercury RC | No10 Long Lane 2 Laps | Handicap | DNF | 0 |
| Derby Mercury RC | No11 Long Lane | Handicap | 29.03 | 31.5 |
| Derby Mercury RC | No12 Long Lane | Handicap | 29.39 | 35.5 |
| Derby Mercury RC | No13 Long Lane | Handicap | 29.45 | 31 |
| Derby Mercury RC | No14 Long Lane | Handicap | 30.13 | 30 |
| Derby Mercury RC | No18 Long Lane | Handicap | 31.21 | 32 |
| Derby Mercury RC | No20 Long Lane | Handicap | 30.29 | 36 |
Club Time Trials 2012 (Club Time Trials 2012 / 2012)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No2 Long Lane | Overall | 31.49 | 35 |
| Derby Mercury RC | No3 Long Lane | Overall | 30.31 | 36 |
| Derby Mercury RC | No 4 Windley | Overall | 29.07 | 36 |
| Derby Mercury RC | No 5 Windley | Overall | 29:39 | 0 |
| Derby Mercury RC | No6 Long Lane | Overall | 31.21 | 38 |
| Derby Mercury RC | No7 Long Lane 2up | Overall | 29.11 | 38 |
| Derby Mercury RC | No 10 Long Lane | Overall | 30.23 | 34 |
| Derby Mercury RC | No 11 Windley | Overall | 27.52 | 37 |
| Derby Mercury RC | No13 Long Lane | Overall | 30.30 | 35 |
| Derby Mercury RC | No15 Long Lane | Overall | DNF | 0 |
| Derby Mercury RC | No18 Long Lane | Overall | 30.52 | 38 |
| Derby Mercury RC | No19 Long Lane | Overall | 30.21 | 38 |
Club Time Trials 2012 Handicap (Club Time Trials 2012 Handicap / 2012)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No2 Long Lane | Handicap | 29.35 | 0 |
| Derby Mercury RC | No3 Long Lane | Handicap | 27.08 | 28 |
| Derby Mercury RC | No 4 Windley | Handicap | 25.52 | 37 |
| Derby Mercury RC | No 5 Windley | Handicap | 26.50 | 25 |
| Derby Mercury RC | No6 Long Lane | Handicap | 33 | |
| Derby Mercury RC | No7 Long Lane 2up | Handicap | 26.27 | 35 |
| Derby Mercury RC | No 10 Long Lane | Handicap | 30 | |
| Derby Mercury RC | No 11 Windley | Handicap | 39 | |
| Derby Mercury RC | No13 Long Lane | Handicap | 32 | |
| Derby Mercury RC | No15 Long Lane | Handicap | DNF | 0 |
| Derby Mercury RC | No18 Long Lane | Handicap | 37.5 | |
| Derby Mercury RC | No19 Long Lane | Handicap | 38 |
Club Time Trials 2013 (Club Time Trials 2013 / 2013)
| Team | Round | Race | Performance | Points |
|---|---|---|---|---|
| Derby Mercury RC | No2 Long Lane | Overall | 31.56 | 33 |
| Derby Mercury RC | No4 Long Lane | Overall | 31.05 | 36 |
| Derby Mercury RC | No 5 Windley | Overall | 28.49 | 30 |
Tracks powered by JLV Solutions


