2008 Season Winners and Current Leaders
| Evening TT Series | Lee Blades | Evening TT Series - Scratch | 1st | 395 | †† | Trophy | Medal |
| † | Jon O'Brien | Evening TT Series - Scratch | 2nd | 381 | † | † | Medal |
| † | Richard Kirkham | Evening TT Series - Scratch | 3rd | 374 | † | † | Medal |
| † | Rhona Kirkham | Evening TT Series - Scratch | 1st Lady | 163 | † | † | Medal |
| † | Stuart Wilkinson | Evening TT Series - Handicap | 1st | 383 | † | Trophy | Medal |
| † | Richard Kirkham | Evening TT Series - Handicap | 2nd | 377.5 | † | † | Medal |
| † | Dave Luscombe | Evening TT Series - Handicap | 3rd | 370.5 | † | † | Medal |
| † | † | † | † | † | † | † | † |
| 10 & 25 Champs | Rhona Kirkham | Club 10 (12.5) Mile Championship | 1st Lady | 42:04 | † | Trophy | Medal |
| † | Andy Eagers | Club 25 Mile Championship | † | 57:32 | † | Trophy | Medal |
| † | Hilary Johnson | Club 25 Mile Championship | 1st Lady | 1:15:22 | † | Trophy | Medal |
| † | † | † | † | † | † | † | † |
| Best All Rounder | Clive Lockwood | DMRC BAR | *LATEST* | 95.7% | † | Trophy | Medal |
| † | Clive Lockwood | Senior BAR | *LATEST* | 26.65mph | † | Trophy | Medal |
| † | Liz Pilkington | Womens BAR | *LATEST* | 23.22mph | † | Trophy | Medal |
| † | † | † | † | † | † | † | † |
| Hill Climb & Freewheel | Mark Shardlow | Hill Climb | † | 4:14 | † | Trophy | Medal |
| † | Rhona Kirkham | Hill Climb | 1st Lady | 6:45 | † | † | Medal |
| † | Clive Lockwood | Freewheel | † | † | † | Trophy | Medal |
| † | † | † | † | † | † | † | † |
| Inter-Club 25 | Andy Eagers | Inter-Club 25 Individual | † | 55:10 | † | Trophy | Medal |
| † | Derby Mercury | Inter-Club 25 Team of Five | † | 4:51:35 | † | Trophy | Medal |
| † | † | † | † | † | † | † | † |
| Open 25 | Andy Eagers | Open 25 Mile TT (13th July '08) | † | 57:32 | † | Trophy | Medal |


